47711 Homes for Sale in Evansville, IN
|
| Average Listing Price | $117,598 |
| Average Price Per Sqft. | $76 |
| Zipcode | Avg List Price | $/SqFt. |
| 47711 Real Estate | $117,114 | $71 |
| 47725 Real Estate | $171,161 | $93 |
| 47715 Real Estate | $132,494 | $76 |
| 47712 Real Estate | $108,922 | $63 |
| 47720 Real Estate | $142,813 | $73 |
| 47708 Real Estate | $207,475 | $153 |
| Keyword | Avg Price |
| Basement Real Estate | $130,957 |
| Cul De Sac Real Estate | $173,703 |
| Custom Built Real Estate | $343,133 |
| Farm Real Estate | $145,726 |
| Golf Course Real Estate | $110,446 |
| Lake View Real Estate | $117,195 |
| Loft Real Estate | $193,128 |
| New Listings Real Estate | $107,005 |
| Pool Real Estate | $205,706 |
| Price Reduced Real Estate | $115,671 |
| Ranch Real Estate | $129,983 |
| Single Story Real Estate | $98,463 |
| Tlc Real Estate | $51,413 |
| Two Story Real Estate | $202,153 |
| Waterfront Real Estate | $313,535 |
![]() |
Mary Funke-MacCauley and Kayla Abbott, REALTOR® Specializing in Evansville |
![]() Prudential Indiana Realty |
| 4111 Washington Avenue Evansville, Indiana 47714 |
||
|
Email Contact Direct: 812-305-4702 Toll Free: 866-339-7002 Office : 812-474-7000 |
Loading Data. Please wait.