Price Reduced Homes for Sale in Evansville IN |
| Keyword | Avg Price | Price/Sf |
| Basement | $164,424 | $74 |
| Single Story | $104,068 | $69 |
| Pool | $196,279 | $84 |
| Price Reduced | $123,953 | $63 |
| Ranch | $140,710 | $79 |
| Two Story | $197,407 | $67 |
| Custom Built | $288,629 | $95 |
| Golf Course | $104,713 | $88 |
| New Listings | $129,536 | $63 |
| Cul De Sac | $152,398 | $86 |
| Tlc | $42,923 | $34 |
| Gated | $291,986 | $85 |
| Loft | $303,107 | $97 |
| Farm | $169,793 | $103 |
| Tennis Court | $287,253 | $87 |
![]() |
Mary Funke-MacCauley and Kayla Abbott |
![]() Prudential Prime Locations |
| 4111 Washington Avenue Evansville, Indiana 47714 |
||
|
email: TeamMac@agents.househunt.com Direct: 812-305-4702 Office : 812-474-7000 |
Loading Data. Please wait.