Short Sale Homes for Sale in Evansville IN |
| Average Listing Price | $117,702 |
| Average Price Per Sqft. | $76 |
| Zipcode | Avg List Price | $/SqFt. |
| 47711 Real Estate | $116,806 | $71 |
| 47715 Real Estate | $130,582 | $76 |
| 47725 Real Estate | $173,979 | $94 |
| 47712 Real Estate | $114,284 | $65 |
| 47720 Real Estate | $137,386 | $70 |
| 47708 Real Estate | $207,475 | $153 |
| Keyword | Avg Price |
| Basement Real Estate | $129,886 |
| Cul De Sac Real Estate | $173,760 |
| Custom Built Real Estate | $341,618 |
| Farm Real Estate | $145,726 |
| Golf Course Real Estate | $110,446 |
| Lake View Real Estate | $121,403 |
| Loft Real Estate | $183,742 |
| New Listings Real Estate | $103,514 |
| Pool Real Estate | $203,216 |
| Price Reduced Real Estate | $114,363 |
| Ranch Real Estate | $129,524 |
| Single Story Real Estate | $98,742 |
| Tlc Real Estate | $48,762 |
| Two Story Real Estate | $199,877 |
| Waterfront Real Estate | $320,292 |
![]() |
Mary Funke-MacCauley and Kayla Abbott, REALTOR® Specializing in Evansville |
![]() Prudential Indiana Realty |
| 4111 Washington Avenue Evansville, Indiana 47714 |
||
|
Email Contact Direct: 812-305-4702 Toll Free: 866-339-7002 Office : 812-474-7000 |
Loading Data. Please wait.