| Average Listing Price | $117,416 |
| Average Price Per Sqft. | $76 |
| Zipcode | Avg List Price | $/SqFt. |
| 47711 Real Estate | $117,114 | $71 |
| 47725 Real Estate | $171,161 | $93 |
| 47715 Real Estate | $132,494 | $76 |
| 47712 Real Estate | $108,922 | $63 |
| 47720 Real Estate | $142,813 | $73 |
| 47708 Real Estate | $207,475 | $153 |
| Keyword | Avg Price |
| Basement Real Estate | $129,923 |
| Cul De Sac Real Estate | $173,098 |
| Custom Built Real Estate | $333,692 |
| Farm Real Estate | $145,726 |
| Golf Course Real Estate | $110,446 |
| Lake View Real Estate | $117,195 |
| Loft Real Estate | $188,292 |
| New Listings Real Estate | $102,175 |
| Pool Real Estate | $202,698 |
| Price Reduced Real Estate | $115,575 |
| Ranch Real Estate | $129,547 |
| Single Story Real Estate | $98,751 |
| Tlc Real Estate | $47,425 |
| Two Story Real Estate | $199,890 |
| Waterfront Real Estate | $313,535 |
![]() |
Mary Funke-MacCauley and Kayla Abbott, REALTOR® Specializing in Evansville |
![]() Prudential Indiana Realty |
| 4111 Washington Avenue Evansville, Indiana 47714 |
||
|
Email Contact Direct: 812-305-4702 Toll Free: 866-339-7002 Office : 812-474-7000 |
Loading Data. Please wait.