Homes for Sale Near Harper Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $162,985 | $74 |
| Single Story | $105,171 | $70 |
| Price Reduced | $134,347 | $68 |
| Pool | $205,222 | $86 |
| Ranch | $150,745 | $80 |
| Two Story | $198,663 | $66 |
| Custom Built | $302,138 | $96 |
| Golf Course | $117,587 | $88 |
| New Listings | $143,138 | $74 |
| Cul De Sac | $156,987 | $82 |
| Loft | $280,222 | $90 |
| Tlc | $51,030 | $33 |
| Tennis Court | $283,209 | $87 |
| Gated | $315,673 | $85 |
| Foreclosure | $46,730 | $37 |
![]() |
Mary Funke-MacCauley and Kayla Abbott |
![]() Prudential Indiana Realty |
| 4111 Washington Avenue Evansville, Indiana 47714 |
||
|
email: TeamMac@agents.househunt.com Direct: 812-305-4702 Toll Free: 866-339-7002 Office : 812-474-7000 |
Loading Data. Please wait.